Recurring Deposit Scheme

Recurring Deposit Interest Rate

RD PLAN
1 Y 5.6% Int 2 Y 12.30% Int 3 Y 20.87% Int 4 Y 28.82% Int 5 Y 39.39% Int
Demonisation Deposit
Amount
Maturity Value Deposit
Amount
Maturity Value Deposit
Amount
Maturity Value Deposit
Amount
Maturity Value Deposit
Amount
Maturity Value
100 1200 1267 2400 2695 3600 4351 4800 6183 6000 8363
200 2400 2534 4800 5390 7200 8702 9600 12366 12000 16726
300 3600 3801 7200 8085 10800 13053 14400 18549 18000 25089
500 6000 6335 12000 13475 18000 21755 24000 30915 30000 41815
1000 12000 12670 24000 26950 36000 43510 48000 61830 60000 83630
1500 18000 19003 36000 40424 54000 65264 72000 92745 90000 125445
2000 24000 25340 60000 53899 72000 87019 96000 123660 120000 167260
2500 30000 31675 60000 67374 90000 108744 120000 154575 150000 209075
3000 36000 38010 72000 80849 108000 130529 144000 1185490 180000 250890
5000 60000 63350 120000 134748 180000 217548 240000 309150 300000 418150

Terms And Conditions

  • * It is mandatory to be a member in this company.
  • * Company will issue 1 share (Rs 100/ Each) for RD Plan.
  • * Any Individual can deposit in scheme.
  • * Nomination facility is available at the time of opening and also after opening of account.
  • * Minimum Rd would be of 10000 and further in multiple of Rs 10000.
  • *Interest Calculation hallf yearly compound.
  • * TDS deducted to be deducted on interest . Paid by Atulya MBF Limited on deposit as per provisions and income tax Act.
  • * Loan available against deposit up to 70% of deposited amount after 3 months from the date of deposit.
  • * No premature allow within 90 days of deposit and no interest will be pay if withdraw within 6 months.
  • *If Broken before lockin period and after 6 months then 3% P. A. discount rate will be applied on annual rate . No deduction from principle amount.
2022 Copyright Nichlaul Vikash Nidhi Ltd. Limited. All Rights Reserved
This is the official Website of Qrologic.Com